Glazing options
Type | Brand Name | UV Protection | Anti-reflective coating | Non-glare matte finish | Shatter resistant | Scratch resistant | Flex resistant |
---|---|---|---|---|---|---|---|
UV Anti-reflective Glass | Museum Glass or Art Glass AR 99 | ✓ | ✓ | ✓ | ✓ | ||
Anti-reflective Glass | A/R Reflection Free or Art Glass 70 | ✓ | ✓ | ✓ | |||
UV Clear Glass | Conservation Clear or Art Glass 99 | ✓ | ✓ | ||||
UV Clear Acrylic | Conservation Clear Plexi | ✓ | ✓ | ||||
UV Non-glare Glass | Conservation Reflection Control Glass | ✓ | ✓ | ✓ | |||
UV Non-glare Acrylic | Conservation Reflection Control Plexi | ✓ | ✓ | ✓ | |||
Regular Glass | Premium Clear Glass | ✓ | |||||
Regular Acrylic | Premium Clear Plexi | ✓ | |||||
Non-glare Glass | Reflection Control Glass | ✓ | ✓ | ||||
Non-glare Acrylic | Reflection Control Plexi | ✓ | ✓ |
= We recommend for both clarity and preserving your art